Early learning
Preschools and pre-K in Cedar Park (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
47 programs9 public schools with pre-K (623 children in 2023–24), 35 licensed child care centers and 3 private schools with pre-K inside the city limits.
Updated November 2026
Public pre-K in Texas
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
- Ages
- Age 3 or 4 by September 1 (districts must offer pre-K for eligible 4-year-olds when they identify 15 or more; pre-K for 3-year-olds is optional)
- Who qualifies
- Unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district
- Cost
- Free for eligible children (districts may not charge tuition)
- Hours
- Full day for 4-year-olds; half day allowed for 3-year-olds
- Run by
- School districts and charter schools, sometimes in partnership with child care providers
Public schools with pre-K in Cedar Park
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Ada Mae Faubion Elementary | Pre-K–5 | 142 | Leander ISD | 1209 Cypress Creek Rd |
| C. C. Mason Elementary | Pre-K–5 | 1 | Leander ISD | 1501 N Lakeline Blvd |
| Charlotte Cox Elementary | Pre-K–5 | 95 | Leander ISD | 1001 Brushy Creek Rd |
| Deer Creek Elementary | Pre-K–5 | 58 | Leander ISD | 2420 Zeppelin Dr |
| Harmony Science Academy - Cedar Park | Pre-K–5 · Charter | 42 | Harmony Public Schools - Central Texas | 12200 Anderson Mill Rd |
| Lois F. Giddens Elementary | Pre-K–5 | 109 | Leander ISD | 1500 Timberwood Dr |
| Patricia Knowles Elementary | Pre-K–5 | 124 | Leander ISD | 2101 Cougar Country Dr |
| Ronald Reagan Elementary | Pre-K–5 | 51 | Leander ISD | 1700 E Park St |
| Westside Elementary | Pre-K–5 | 1 | Leander ISD | 300 Ryan Jordan Ln |
Private schools with pre-K in Cedar Park
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Cedar Park Montessori School | Pre-K–6 | 52 children | Nonsectarian | 400 E Whitestone Blvd |
| Sapientia Montessori School | Pre-K–5 | 75 children | Nonsectarian | 1220 Cottonwood Creek Trl |
| Summit Christian Academy Of Cedar Park | Pre-K–12 | 14 children | Christian (no specific denomination) | 2121 Cypress Creek Rd |
Licensed child care centers in Cedar Park
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Child's Haven | Infants, toddlers, preschoolers and school-age | 57 | 2012 | 600 W Park St |
| Aldea Verde School | Toddlers, preschoolers and school-age | 68 | 2026 | 903 Royal Lane |
| Austin Children's Academy | Infants, toddlers, preschoolers and school-age | 150 | 2008 | 12310 Ranch Road 620 N |
| Bright Star Academy Schools | Infants, toddlers, preschoolers and school-age | 352 | 2021 | 801 N Vista Ridge Blvd |
| CC Mason YMCA of Central Texas | Preschoolers and school-age | 68 | 2024 | 1501 N Lakeline Blvd |
| Cadence Academy | Infants, toddlers, preschoolers and school-age | 190 | 2016 | 2101 E Park St |
| Capital Area Child Development Center | Infants, toddlers, preschoolers and school-age | 60 | 2025 | 11651 West Parmer Lane |
| Carpe Diem Cedar Park (ES Austin Opco LLC) | Infants, toddlers, preschoolers and school-age | 265 | 2018 | 14009 Ronald W Reagan Blvd |
| Cedar Park Montessori | Toddlers, preschoolers and school-age | 73 | 2025 | 400 E Whitestone Blvd |
| Cox YMCA of Central Texas | Preschoolers and school-age | 119 | 2024 | 1001 Brushy Creek Rd |
| Creme School of Cedar Park | Infants, toddlers, preschoolers and school-age | 335 | 2023 | 11801 W Parmer Ln |
| Creme School of Lakeline | Infants, toddlers, preschoolers and school-age | 482 | 2023 | 1920 S Lakeline Blvd |
| Deer Creek YMCA of Central Texas | Preschoolers and school-age | 119 | 2024 | 2420 Zeppelin |
| Excelencia Creative Bilingual Preschool | Infants, toddlers, preschoolers and school-age | 117 | 2025 | 501 Denali Pass |
| First Foundations Preschool | Preschoolers and school-age | 200 | 2006 | 11902 Anderson Mill Rd |
| Giddens YMCA of Central Texas | Preschoolers and school-age | 100 | 2023 | 1500 Timberwood Dr |
| High Hopes Preschool | Toddlers, preschoolers and school-age | 75 | 2006 | 600 W New Hope Dr |
| Illuminate Montessori at Brushy Creek | Infants, toddlers, preschoolers and school-age | 233 | 2026 | 3017 Polar Ln |
| Illuminate Montessori at Cypress Creek | Toddlers, preschoolers and school-age | 85 | 2026 | 2006 Sunchase Blvd |
| Jupiter House Preschool | Infants, toddlers, preschoolers and school-age | 171 | 2020 | 1602 Medical Pkwy |
| Kinectory Learning Center | Infants, toddlers, preschoolers and school-age | 150 | 2025 | 2700 W Whitestone Blvd |
| Knowles YMCA of Central Texas | Preschoolers and school-age | 100 | 2023 | 2101 Cougar Country |
| Little Hugs Childcare LLC DBA Milestones | Infants, toddlers, preschoolers and school-age | 63 | 2013 | 2015 Little Elm Trl Ste 100 |
| Montessori of Cedar Park | Infants, toddlers, preschoolers and school-age | 163 | 2026 | 1609 N Bell Blvd |
| New Hope Baptist Child Development Center | Infants, toddlers, preschoolers and school-age | 237 | 1997 | 200 W New Hope Dr |
| Northwest Spanish School | Toddlers, preschoolers and school-age | 91 | 2014 | 12101 W Parmer Ln Ste 201 |
| Reagan YMCA of Central Texas | Preschoolers and school-age | 150 | 2023 | 1700 E Park St |
| Reed YMCA of Central Texas | Preschoolers and school-age | 125 | 2023 | 1515 Little Elm Trl |
| Sapientia Montessori School | Toddlers, preschoolers and school-age | 153 | 2009 | 1220 Cottonwood Creek Trl |
| Star Montessori School | Infants, toddlers, preschoolers and school-age | 187 | 2018 | 3115 Kenai Dr Bldg 1 |
| The Montessori Inclusive School | Toddlers, preschoolers and school-age | 39 | 2021 | 901 Royal Ln |
| Twin Lakes Child Development Center | Infants, toddlers, preschoolers and school-age | 164 | 1988 | 1150 S Bell Blvd |
| Westside YMCA of Central Texas | Preschoolers and school-age | 125 | 2024 | 300 Ryan Jordan Ln |
| Willowbrae Academy Cedar Park | Infants, toddlers, preschoolers and school-age | 275 | 2026 | 1301 North Lakeline Boulevard |
| Young Minds Montessori School | Toddlers, preschoolers and school-age | 102 | 2025 | 411 N Bell Blvd |
In and near Cedar Park
Questions
How many preschool programs are in Cedar Park?
Inside the city limits: 9 public schools with pre-K, 3 private schools with pre-K and 35 licensed child care centers.
Is there free pre-K in Cedar Park?
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children.
How many licensed child care centers are in Cedar Park?
35 centers with 5,443 licensed places in all; 18 centers take infants. The largest by licensed capacity is Creme School of Lakeline (482).
How many children are in public pre-K in Cedar Park?
623 children were enrolled in pre-K at 9 public schools in 2023–24, according to NCES.
Which private schools in Cedar Park have preschool?
Sapientia Montessori School (75 in pre-K), Cedar Park Montessori School (52 in pre-K) and Summit Christian Academy Of Cedar Park (14 in pre-K).
How much does preschool cost in Cedar Park?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.